Together with our employees and partners with one heart and a common will, we vow to devote ourselves to increasing company and shareholder value.
We are creating autonomous driving technology for the future through continuous
R&D which take account into performance,convenience, and environment.
AUTOMOTIVE ADAS SOLUTION
MCNEX ADAS solution is developing a various sensing technologies which are enhanced
safety and convenience to both drivers and pedestrians.
SCROLL DOWN
Front and lateral image sensor module for autonomous vehicles
Vehicles with “Omnidirectional visual observation system”
for level 3 autonomous driving
ITEM | FEATURE | |
---|---|---|
CAMERA | Tri-focal (120, 60, 30) | Side-dual (100) |
RESOLUTION | 2M(FHD) @ 60 FPS | |
FRONT FUNCTION | Pedestrian Detection | Vehicle Detection |
Cyclist Detection | Lane Detection | |
Traffic light Recognition | ||
SIDE FUNCTION | Pedestrian Detection | Vehicle Detection |
Cyclist Detection | Lane Detection |
MULTILANE DETECTION
JC & POCKET LANE
DETECTION
PEDESTRIAN, VEHICLE
2WHEEL VEHICLE DETECTION
TRAFFIC SIGNAL DETECTION
AUTOMOTIVE ADAS SOLUTION
Autonomous driving systems use information collected from cameras, GPS, radar,
laser sensors, and various other sensors as well as control systems
to drive an automobile safely to its destination without driver intervention
Image processing technology
Judgments on driving situation
Laser signal processing technology
Creation of driving route
Vehicle control technology
Pedestrian and object
recognition, distance calculation
CATEGORY | ITEM | SPECIFICATION |
---|---|---|
Camera & ECU |
Resolution | 1920 x 1080 |
Image Sensor | CMOS FHD SENSOR | |
Frame Rate | 60fps | |
View Angle | H: 30° / 60° / 120° | |
Output Format | LVDS (PoC) | |
Power | DC12V (±2.0V) | |
Image Format | RAW Data | |
Operating Temp. | - 40 - + 105°C |
CATEGORY | ITEM | SPECIFICATION |
---|---|---|
Camera | Input Voltage | DC 9V ~ DC 25V |
Fov(H) | Wide : 120° Tele : 15° | |
Pixel Resolution | 8M pixel | |
Video Output | LVDS (PoC) | |
Data Output | CAN | |
Sensing | DSW | ML based |
PD, VD, TLR, TSR | - |
Detect a hand gesture by using stereo cameras. | Driver Monitoring System |
Detect a hand gesture in low light by IR. | Occupant Monitoring System |
Control all function keys in AVN by hand gesture. | - |
CATEGORY | ITEM | SPECIFICATION |
---|---|---|
Camera & ECU |
Input Voltage | DC 7V ~ DC 24V |
Fov(H) | 82° | |
Resolution | 1280 x 720p@ 60fps | |
IR | 940nm LED | |
Video Output | LVDS (PoC) | |
Sensing | Data Output | CAN |
- | Disparity Map |
CATEGORY | ITEM | SPECIFICATION |
---|---|---|
Camera & ECU |
Camera | FHD CMOS |
Sensor Format | 1/2.8 inch | |
Resolution | 1920 x 1080@ 30fps | |
Pixel Size | 2.9um x 2.9um | |
Fov(H) | 95° | |
LENS F-Number | F2.0 | |
Video output | LVDS, YUV422 1280 x 1080@ 30fps | |
View mode | Front view |
CATEGORY | ITEM | SPECIFICATION |
---|---|---|
Camera & System |
Resolution | 1280(H) x 800(V), 1Mp |
Image Sensor | 1/4 inch CMOS Mono | |
Frame Rate | 30fps | |
View Angle | H85° ±3, V53° ±3 | |
Output Format | LVDS(POC) | |
Power | DC 8V(±0.5V) | |
AP | CPU Arm Cortex |
CATEGORY | ITEM | SPECIFICATION |
---|---|---|
Fingerprint Sensing System |
MCU | 32bit RISC CPU |
Max Register no. | 6 ↑ | |
Interface | SPI | |
OS | AUTOSAR | |
Commuication | CAN, SPI | |
FRR/FAR | FRR 1%, FAR 1/100,000 ↓ | |
Operating temp. | -40 ~ 85°C | |
Touch type | Capacitance |
CATEGORY | ITEM | SPECIFICATION |
---|---|---|
Camera & ECU |
Input Voltage | DC 9V ~ DC 25V |
Fov(H) | 120° | |
Pixel Resolution | 7.4/ 8M pixel | |
Video Output | LVDS (POC) | |
Data Output | CAN | |
Sensing | PD, VD, TLR, TSR | - |
CATEGORY | ITEM | SPECIFICATION |
---|---|---|
Camera | Resolution | 1280(H) x 800(V), 1Mp |
Image Sensor | 1/4" CMOS Mono | |
Frame Rate | 30fps | |
View Angle | H85° ±3, V53° ±3 | |
Output Format | LVDS(POC) | |
Power | DC 8V(±0.5V) |
ITEM | SPECIFICATION | |
---|---|---|
Camera Performance |
Image sensor | MLX75411 |
Optical Format | 1/4inch | |
Resolution | 1024(H) x 512(V) | |
View angle | D20˚(H16) | |
Lens construction | 4~5 Glass, Visual/IR Pass (IP pass band: 800~1000nm) | |
Module size | 31mmx16mmx25mm ( W x H x D ) | |
ECU Performance |
Detectable distance | 3 ~ 150m |
Warning | Present and warn pedestrians or vehicles ahead | |
ECU housing | Fix both of camera and ECU | |
Applications(Purposes) | Vehicle, Security, Military, Drone |
MCNEX GESTURE CAMERA |
---|
130 ~ 180˚ HD Camera, |
Vehicle system control within 1M distance |
High accuracy at night & low light condition |
HARDWARE | Sensor | 1/3-INCH CMOS |
---|---|---|
Pixel size | 3.75um | |
Resolution | 1280 X672 60fps | |
Data output | Parallel 16bit (YUV 4:2:2) | |
control | I2C, RESET | |
Power | DC 6.5V |
HARDWARE | Antenna type | PCB type |
---|---|---|
Number of receiving antennas | 8 EA | |
Waveform type | FMCW | |
Size | 100↓ X 90↓ X 30↓ mm3 | |
PERFORMANCES | Maximum range | 192 m |
Velocity range | -200~100 kph | |
FOV (Field Of View) | H: 64°V: 3° | |
Cycle time | 50msZ |
HARDWARE | CPU | ZYNQ7020,ZYNQ7030 |
---|---|---|
DSP | TDA3X | |
MCU | TMS570S | |
CAN | CAN 2.0B | |
POWER | DC12V | |
CAMERA INPUT | LVDS 50Ω |
AUTONOMOUS EMERGENCY BRAKING SYSTEM
ACTIVE CHASSIS CONTROL SYSTEM OF PREVIEW SENSOR FOR ENHANCING DRIVING SAFETY
LANE CURVE DETECT
LANE GRADE RECOGN.
UNEVEN POAD DETECT
ITEMS | FEATURE |
---|---|
Resolution | 1M(HD) @ 60fps |
Detection Range | 15m |
Detection Speed | 15fps |
Obstacle | Speed Bump/Pot Hole |
Feature | Detecting Stereo Depth Map basis/Road Grade and Curvature/Pot Hole |
ACTIVE CHASSIS CONTROL SYSTEM OF PREVIEW SENSOR FOR ENHANCING DRIVING SAFETY
MCNEX who leads change of future will take a big step to the world with continuous innovative technology.
The invisible core technology of MCNEX is unseen but to turn everyone's imagination into reality,
is always closed to our life every time and everywhere.
MULTIMEDIA CORE OF THE NEXT... MCNEX
We will review and respond to inquiries as quickly as possible.
Contact UsMCNEX TOWER. 13-39, Songdogwahak-ro 16beon-gil, Yeonsu-gu, Incheon, Republic of Korea
T. +82. 2. 2025. 3600 F. +82. 2. 2025. 3610
COPYRIGHT © MCNEX CO.,LTD ALL RIGHTS RESERVED